Donald George Giguere
M, #9704, b. Aug 24, 1918, d. circa Apr, 1979
Relationship | 1st cousin 1 time removed of Malcolm Kenyon McKown Jr. |
Charts | Hurd Descendants Chart Kenyon Descendants Chart McQuesten-McQueston Descendants Chart |
Father* | Wilfred Anson Giguere b. May 31, 1894, d. Aug 10, 1975 |
Mother* | Mildred Estrella Hurd b. Apr 7, 1896, d. Nov 9, 1944 |
Family | Eva Burda b. Sep 21, 1921 | |
Child |
|
Chronological Events | ||
Marriage* | Donald George Giguere married Eva Burda.1 | |
Birth* | Aug 24, 1918 | Donald George Giguere was born on Aug 24, 1918 at Claremont, Sullivan County, New Hampshire, United States.2,1 |
He was the son of Wilfred Anson Giguere and Mildred Estrella Hurd. | ||
Milit-Beg* | Aug 2, 1941 | Donald George Giguere began military service on Aug 2, 1941 at Hartford, Hartford County, Connecticut, United States.3 |
Death* | circa Apr, 1979 | He died circa Apr, 1979 at Meriden, New Haven County, Connecticut, United States.2 |
Military * | Listed as a Military Veteran who served in wartime combat in World War 2. |
Citations
- [S721] Personal Knowledge - Giguere, Malcolm.
- [S51] Social Security Death Index (SSDI).
- [S802] Site - Ancestry.com, online at http://www.ancestry.com