Frank Eugene Garrow1
M, #34946, b. Oct 13, 1895, d. May 3, 1962
Father* | Eugene Garrow1 b. circa 1866, d. Jun 6, 1931 |
Mother* | Delia LaJoice2 b. Feb 27, 1875, d. Nov 9, 1937 |
Family | Rena Baccei b. Feb 9, 1901, d. Jul 6, 1971 | |
Children |
|
Chronological Events | ||
Birth* | Oct 13, 1895 | Frank Eugene Garrow was born on Oct 13, 1895 at Proctor, Rutland County, Vermont, United States.1,2 |
He was the son of Eugene Garrow and Delia LaJoice.1,2 | ||
Marriage* | Nov 28, 1923 | Frank Eugene Garrow married Rena Baccei, daughter of Caesar Baccei and Anna Poli, on Nov 28, 1923 at Rutland, Rutland County, Vermont, United States.1,3 |
Death* | May 3, 1962 | Frank Eugene Garrow died on May 3, 1962, at age 66 at Veterans Administration Medical Center, White River Junction, Windsor County, Vermont, United States.1,2 |
Burial* | May 6, 1962 | He was buried on May 6, 1962 at Saint Dominic Cemetery, Proctor, Rutland County, Vermont, United States, Find A Grave Memorial# 79999177.4 |
Military* | Listed as a Military Veteran who served in wartime combat in World War 1. |
Citations
- [S79] Gravestones - Death Cert, Obits, Books, Photos.
- [S4094] Vermont - Death Record, online at Ancestry.com.
- [S4206] Vermont - Marriage Record, online at familysearch.org.com.
- [S80] Gravestones - Death Cert Proof, Find-A-Grave, BillionGraves.
- [S1094] Vermont - Birth Record, online at Ancestry.com.
- [S19] Obituary - Online, Newspaper or Funeral Home.