John J. Wood1,2
M, #14619, b. Sep 9, 1871, d. Feb 16, 1943
Family | Oleda M. Goyette b. Nov 30, 1873, d. Dec 10, 1952 |
Children | - John Joseph Wood+ b. Feb 15, 1893, d. Jul 29, 1985
- Joseph Nelson Wood b. Aug 6, 1895, d. May 31, 1960
- Frank H. Wood b. May 4, 1897, d. May 23, 1934
- Joseph Manuel Wood b. Jan 21, 1899, d. May 31, 1952
- Oleda B. Wood b. Jan 19, 1903
- George Wood8 b. Aug 9, 1908, d. circa Apr, 1975
- Mary Delia Wood b. Jul 3, 1912
- William J. Wood b. Dec 11, 1913
|
Chronological Events
|
Birth* | Sep 9, 1871 | John J. Wood was born on Sep 9, 1871 at Wolfestown, L'Amiante County, Quebec, Canada.3 |
Marriage* | Feb 23, 1892 | He married Oleda M. Goyette on Feb 23, 1892 at Newburyport, Essex County, Massachusetts, United States. |
Census* | 1900 | John J. Wood appeared on the census of 1900. John Wood (age 28) lived in Manchester, Essex, Massachusetts. Also in the household were his wife, Oleda (age 26); son John (age 7), son Nelson (age 4), son Frank (age 3) and son Joseph, (age 1). John immigrated to the US in 1890. He was a Teamster.4 |
Census | 1901 | John J. Wood appeared on the Canadian census of 1901. John J. Wood lived in St. Catharines. He was born in Ontario Canada.5 |
Census | 1920 | John J. Wood appeared on the census of 1920. John J. Wood (age 48) lived and rented at Forest Street, Manchester, Essex, Massachusetts. John immigrated to the US from Canada in 1887. He is an alien. Also in the household were his wife Oleda M. (age 46); son Frank H. (age 22); son Joseph M. (age 20); daughter Oleda B. (age 16), son George (age 11), daughter Delia M. (age 7) and son William (age 6). John was a Teamster working with ice.6 |
Census | 1930 | John J. Wood appeared on the census of 1930. John J. Wood (age 57) lived and rented at 92 Summer Street, Manchester, Essex, Massachusetts. Also in the household were his wife Oleda (age 55); son Nelson (age 34); son Joseph (age 31); daughter Delia (age 17) and son William (age 16). John J. was a Teamster at a Farm; Nelson was a Chauffer for a Private Family; Joseph was a Laborer at a Country Club; Delia was a Nurse (child's nurse) and William was a Laborer at Odd Jobs.1 |
Death* | Feb 16, 1943 | He died on Feb 16, 1943, at age 71 at Massachusetts, United States.3 |
Burial* | Feb 18, 1943 | He was buried on Feb 18, 1943 at Rosedale Cemetery, Manchester-By-The-Sea, Essex County, Massachusetts, United States, Find A Grave Memorial# 74726505.7 |
Citations
- [S516] Census 1930 - United States Federal.
- [S538] Census 1901 - Canada, Ontanio, St. Catharines.
- [S79] Gravestones - Death Cert, Obits, Books, Photos.
- [S513] Census 1900 - United States Federal.
- [S537] Census 1901 - Canada.
- [S515] Census 1920 - United States Federal.
- [S80] Gravestones - Death Cert Proof, Find-A-Grave, BillionGraves, #79.
- [S845] Site - NEHGS - Massachusetts Archives 1841-1915, online at AmericanAncestors.org.
All information on my site is free to use, BUT should be checked before using because we do sometimes make mistakes.CREDIT should be given to publishers of obituaries & book publications where known.