Arthur S. Hudgins1
M, #37942, b. circa 1862
Relationship | 1st cousin 2 times removed of Carolyn Anne Euler |
Charts | Rountree Descendants Chart |
Father* | Warner Pugh Hudgins1 b. Oct 25, 1821 |
Mother* | Sarah Elizabeth Rountree1 b. Aug 16, 1831, d. circa 1862 |
Chronological Events | ||
Birth* | circa 1862 | Arthur S. Hudgins was born circa 1862 at Mintonsville, Gates County, North Carolina, United States.1 |
He was the son of Warner Pugh Hudgins and Sarah Elizabeth Rountree.1 |
Citations
- [S816] Site - International Genealogical Index (R) or Ancestral File, online at http://www.familysearch.org