Emma F. Hudgins1
F, #37939, b. circa 1856
Relationship | 1st cousin 2 times removed of Carolyn Anne Euler |
Charts | Rountree Descendants Chart |
Father* | Warner Pugh Hudgins1 b. Oct 25, 1821 |
Mother* | Sarah Elizabeth Rountree1 b. Aug 16, 1831, d. circa 1862 |
Chronological Events | ||
Birth* | circa 1856 | Emma F. Hudgins was born circa 1856 at Mintonsville, Gates County, North Carolina, United States.1 |
She was the daughter of Warner Pugh Hudgins and Sarah Elizabeth Rountree.1 |
Citations
- [S816] Site - International Genealogical Index (R) or Ancestral File, online at http://www.familysearch.org