Hilda Bertrand1
F, #34148, b. circa 1910
Charts | Alling Descendants Chart |
Father* | Jeremiah Wallace Roger Bertrand1 b. Jan 31, 1865, d. Dec 21, 1956 |
Mother* | Lena Alling1 b. Feb 21, 1890, d. Oct 10, 1969 |
Family | Robert L. Metcalfe b. circa 1910 | |
Child |
Chronological Events | ||
Birth* | circa 1910 | Hilda Bertrand was born circa 1910 at Connecticut, United States.1,2 |
She was the daughter of Jeremiah Wallace Roger Bertrand and Lena Alling.1 | ||
Marriage* | circa 1929 | Hilda Bertrand married Robert L. Metcalfe circa 1929.2 |
Citations
- [S815] Site - FamilySearch.org, online at http://www.familysearch.org
- [S516] Census 1930 - United States Federal.