Neil Everett Parks1
M, #32577, b. Dec 26, 1920, d. Dec 17, 1988
Father* | Llewellyn Everett Parks1 b. Aug 18, 1893, d. Jul 25, 1974 |
Mother* | Josephine May Pilbin1 b. Apr 20, 1898, d. Oct 21, 1953 |
Family | Florence Evelyn Ainsworth b. Jan 19, 1929, d. Jan 3, 2019 |
Chronological Events | ||
Birth* | Dec 26, 1920 | Neil Everett Parks was born on Dec 26, 1920 at Hardwick, Caledonia County, Vermont, United States.1,2 |
He was the son of Llewellyn Everett Parks and Josephine May Pilbin.1 | ||
Marriage* | Sep 3, 1948 | Neil Everett Parks married Florence Evelyn Ainsworth, daughter of Cornelius Ernest Ainsworth and Gladys Mabel Howe, on Sep 3, 1948 at Montpelier, Washington County, Vermont, United States.1 |
Death* | Dec 17, 1988 | Neil Everett Parks died on Dec 17, 1988, at age 67 at Toomsuba, Lauderdale County, Mississippi, United States.3 |
Burial* | Dec 20, 1988 | He was buried on Dec 20, 1988 at Toomsuba Cemetery, Toomsuba, Lauderdale County, Mississippi, United States, Find A Grave Memorial# 84585034.4 |
Military * | Listed as a Military Veteran who served in wartime combat in World War 2. |
Citations
- [S2194] Vermont - Marriage Record, online at Ancestry.com.
- [S1094] Vermont - Birth Record, online at Ancestry.com.
- [S802] Site - Ancestry.com, online at http://www.ancestry.com
- [S80] Gravestones - Death Cert Proof, Find-A-Grave, BillionGraves, #79.