Alima St. Peter1
F, #25778, b. circa Apr, 1884
Relationship | 1st cousin 3 times removed of Malcolm Kenyon McKown Jr. |
Charts | Garrow Descendants Chart |
Father* | Joseph St. Peter1 b. Aug 14, 1860, d. Apr 3, 1956 |
Mother* | Edna Garrow1 b. Jul 17, 1863, d. Apr 24, 1944 |
Chronological Events | ||
Birth* | circa Apr, 1884 | Alima St. Peter was born circa Apr, 1884 at Vermont, United States.1 |
She was the daughter of Joseph St. Peter and Edna Garrow.1 |
Citations
- [S802] Site - Ancestry.com, online at http://www.ancestry.com