Martha Lafley1
F, #24332, b. Dec 3, 1872
Relationship | 1st cousin 3 times removed of Malcolm Kenyon McKown Jr. |
Charts | Garrow Descendants Chart |
Father* | Peter Lafley Jr.1 b. Oct 30, 1848, d. May 16, 1924 |
Mother* | Elizabeth Garrow1 b. Feb 23, 1855, d. Oct 20, 1915 |
Chronological Events | ||
Birth* | Dec 3, 1872 | Martha Lafley was born on Dec 3, 1872 at Enosburg Falls, Franklin County, Vermont, United States.1 |
She was the daughter of Peter Lafley Jr. and Elizabeth Garrow.1 |
Citations
- [S723] Personal Knowledge - Graeter, Robert.