Warner Elwood Thompson1

M, #18575, b. Feb 23, 1919, d. Jun 24, 1985
| Father* | Richard Dean Thompson2 b. Jul 2, 1893, d. Mar 4, 1971 |
| Mother* | Edna Elida Buker2 b. Jul 4, 1896, d. Sep 25, 1964 |
Family | Dorothy Beatrice Place b. Apr 14, 1920, d. Jul 8, 1993 | |
Chronological Events | ||
| Birth* | Feb 23, 1919 | Warner Elwood Thompson was born on Feb 23, 1919 at Morristown, Lamoille County, Vermont, United States .1,3,4 |
| He was the son of Richard Dean Thompson and Edna Elida Buker.2 | ||
| Marriage* | Nov 23, 1940 | Warner Elwood Thompson married Dorothy Beatrice Place, daughter of Ernest Sumner Place and Flossie Bessie Hall, on Nov 23, 1940 at Greensboro, Orleans County, Vermont, United States .5 |
| Milit-Beg* | May 26, 1944 | Warner Elwood Thompson began military service on May 26, 1944 at Fort Devens, Middlesex County, Massachusetts, United States .6 |
| Death* | Jun 24, 1985 | He died on Jun 24, 1985, at age 66 at Newport Center, Orleans County, Vermont, United States .1,3 |
| Burial* | Jun 26, 1985 | He was buried on Jun 26, 1985 at End of East Street Ext in Orleans, Pleasant View Cemetery, Barton, Orleans County, Vermont, United States . Find A Grave Memorial# 6314369Plot: J 129B.7 |
Military * | Listed as a Military Veteran who served in wartime combat in World War 2. | |
Citations
- [S51] Social Security Death Index (SSDI) (1935-2014),.
- [S516] 1930 U.S. Census, 1300 West Traverse Parkway, Lehi, Utah County, Utah, United States.
- [S855] NEKG Northeast Kingdom, online at http://www.nekg-vt.com
- [S1094] Vermont - Birth Record - Ancestry.com.
- [S2194] Vermont - Marriage Record - Ancestry.com.
- [S660] Military - WWII - Army Enlistment Records.
- [S80] Gravestones, online at findagrave.com.
