Edora Hopson1
F, #18414, b. circa 1874, d. circa 1948
Father* | James Hopson Jr.1 b. Feb 22, 1833, d. Jun 2, 1923 |
Mother* | Sarah Wilson1 b. Feb 10, 1837, d. Oct 29, 1916 |
Chronological Events | ||
Birth* | circa 1874 | Edora Hopson was born circa 1874 at Sutton, Monteregie Region, Quebec, Canada.1 |
She was the daughter of James Hopson Jr. and Sarah Wilson.1 | ||
Death* | circa 1948 | Edora Hopson died circa 1948. |
Citations
- [S802] Site - Ancestry.com, online at http://www.ancestry.com