Lemuel Freeman1,2
M, #13232, b. Sep 22, 1746, d. Jan 7, 1825
Relationship | 5th great-grandfather of Malcolm Kenyon McKown Jr. |
Charts | Myrick-Merrick Descendants Chart |
Father* | Lemuel Freeman b. Apr 18, 1717, d. May 2, 1790 |
Mother* | Desire Sears b. Mar 9, 1717, d. Jan 13, 1802 |
Family | Mary Doane b. Jan 25, 1751, d. Apr 10, 1821 | |
Children |
|
Chronological Events | ||
Birth* | Sep 22, 1746 | Lemuel Freeman was born on Sep 22, 1746 at Harwich, Barnstable County, Massachusetts, United States. |
He was the son of Lemuel Freeman and Desire Sears. | ||
Marriage* | circa 1773 | Lemuel Freeman married Mary Doane circa 1773 at Barnstable County, Massachusetts, United States. |
Death* | Jan 7, 1825 | Lemuel Freeman died on Jan 7, 1825, at age 78 at Brewster, Barnstable County, Massachusetts, United States.3 |
Burial* | Jan 8, 1825 | He was buried on Jan 8, 1825 at Old Burying Ground Cemetery (AKA Ancient Burial Ground), Brewster, Barnstable County, Massachusetts, United States, Find A Grave Memorial# 16324829 GRAVESTONE INSCRIPTION: In Memory of Mr. Lemuel Freeman who died Jan. 7, 1825 (Son of Lemuel Freeman and Desire Sears.)4 |
Citations
- [S816] Site - International Genealogical Index (R) or Ancestral File, online at http://www.familysearch.org
- [S816] Site - International Genealogical Index (R) or Ancestral File, online at http://www.familysearch.org, Film #: 455415.
- [S79] Gravestones - Death Cert, Obits, Books, Photos.
- [S80] Gravestones - Death Cert Proof, Find-A-Grave, BillionGraves, #82.