Joseph Snow1
M, #11876, b. Aug 11, 1826
Relationship | 1st cousin 5 times removed of Malcolm Kenyon McKown Jr. |
Charts | Myrick-Merrick Descendants Chart Snow Descendants Chart |
Father* | Captain John Snow1 b. Mar 22, 1778, d. Feb 4, 1856 |
Mother* | Abiel Pepper1 b. Oct 12, 1781, d. Mar 28, 1863 |
Chronological Events | ||
Birth* | Aug 11, 1826 | Joseph Snow was born on Aug 11, 1826 at Brewster, Barnstable County, Massachusetts, United States.1 |
He was the son of Captain John Snow and Abiel Pepper.1 |
Citations
- [S802] Site - Ancestry.com, online at http://www.ancestry.com