Josephine Golliday
F, #11624, b. Sep 28, 1928, d. May 27, 1976
Charts | McKown Descendants Chart |
Father* | Gail Hamilton Golliday1 b. Aug 17, 1889, d. circa 1957 |
Mother* | Agnes J. McIntyre1 b. Aug 18, 1899, d. Dec 9, 1979 |
Family | James Glass Turnbull b. Jan 26, 1925 | |
Child |
|
Chronological Events | ||
Birth* | Sep 28, 1928 | Josephine Golliday was born on Sep 28, 1928 at Lake Forest, Lake County, Illinois, United States.2,3 |
She was the daughter of Gail Hamilton Golliday and Agnes J. McIntyre.1 | ||
Name Variation | Sep 28, 1928 | Josephine was also known as Jo Golliday. |
Marriage* | Dec 27, 1949 | She married James Glass Turnbull, son of Leon Dudley Turnbull and Beatrice Laura Stearns, on Dec 27, 1949 at Saint Augustine's Roman Catholic Church, Larchmont, Westchester County, New York, United States.4 |
Death* | May 27, 1976 | Josephine Golliday died on May 27, 1976, at age 47 at Stamford Hospital, Stamford, Fairfield County, Connecticut, United States.5,6 |
Obituary | May 28, 1976 | OBITUARY: JO GOLLIDAY TURNBULL, 47, wife of James G. Turnbull, of 155 Thayer Pond Road, died Thursday in Stamford hospital. Service will take place Monday at 3 p.m. in the Wilton Congregational Church with the Rev. Dr. Zdenek F. Bednar, pastor, officiating. Burial will be private. The Wilton Funeral Home, 218 Danbury Road, (Wilton, Connecticut) is in charge of arrangements. Born in Lake Forest, IL, Mrs. Turnbull lived in Larchmont, NY before moving to Wilton in 1972. Survivors, in addition to her husband, include a son, James G. Turnbull, Jr. of Wilton; three daughters, Miss Gail Turnbull, Miss Kate Turnbull and Miss Ann Turnbull, all of Wilton; her mother, Mrs. Agnes Golliday of Larchmont, NY; two sisters, Mrs. Joseph Bernard of Northbrook, IL and Mrs. John Panke of Levittown, PA. Information was provided from an unknown source.7 |
Burial* | Jun 2, 1976 | She was buried on Jun 2, 1976 at Pleasant View Cemetery, Barton, Orleans County, Vermont, United States, Find A Grave Memorial# 6315700 Plot: H 455.8 |
Citations
- [S517] Census 1940 - United States Federal.
- [S2194] Vermont - Marriage Record, online at Ancestry.com.
- [S802] Site - Ancestry.com, online at http://www.ancestry.com
- [S622] Newspaper - Clipping in possession of Malcolm McKown.
- [S855] Site - Vermont - NEKG Northeast Kingdom Genealogy, online at http://www.nekg-vt.com
- [S4006] Connecticut - Death Index, online at Ancestry.com.
- [S19] Obituary - Online, Newspaper or Funeral Home.
- [S80] Gravestones - Death Cert Proof, Find-A-Grave, BillionGraves.