Henry Tolles

M, #667, b. Nov 1, 1669, d. circa Jan, 1750
| Charts | Tolles Descendants Chart |
| Father* | Henry Tolles b. Oct 4, 1630, d. Dec 9, 1699 |
| Mother* | Sarah Collins b. Jul 21, 1632, d. Nov 18, 1703 |
Family 1 | Dorothy Thomas b. circa 1674, d. Oct 19, 1727 | |
| Children |
| |
Family 2 | Mary Goodsell b. Dec 28, 1686, d. Oct 5, 1758 | |
Family 3 | Mary Hotchkiss b. circa 1682, d. May 21, 1785 | |
Chronological Events | ||
| Birth* | Nov 1, 1669 | Henry Tolles was born on Nov 1, 1669 at Old Saybrook, Middlesex County, Connecticut, United States . |
| He was the son of Henry Tolles and Sarah Collins. | ||
| Marriage* | Apr 13, 1693 | Henry Tolles married Dorothy Thomas, daughter of Daniel Thomas and Rebecca Thompson, on Apr 13, 1693 at New Haven, New Haven County, Connecticut, United States . |
| Marriage* | Sep 5, 1728 | Henry Tolles married Mary Goodsell, daughter of Thomas Goodsell and Sarah Hemingway, on Sep 5, 1728 at New Haven, New Haven County, Connecticut, United States .1 |
| Marriage* | Oct 26, 1745 | Henry Tolles married Mary Hotchkiss on Oct 26, 1745 at New Haven, New Haven County, Connecticut, United States .1 |
| Death* | circa Jan, 1750 | Henry Tolles died circa Jan, 1750 at Woodbridge, New Haven County, Connecticut, United States .2 |
| Obituary | circa Jan, 1750 | OBITUARY: Henry Tolles was the son of Henry and Sarah Tolles. He was married 1st to Dorothy Thomas and 2nd to Mary Goodsell. daughter - Rachel Evelyn (Curfman) Tolles has written about a reference [Toll-Wolcott Ancestors in America, 1961] that explains the significance of the title "Mr." in early New haven society. Use of that term indicated a social standing. Henry Tolles II headstone inscription is: "In memory of Mr. Henry Tolles. Who died Jany. ye 1750, aged 81 years." Taken from Tolles in America by William Marshall Tolles and Alyce Jane (Tolles) Morow **added bio given by FaG member 48164625**.3 |
| Burial* | circa Jan, 1750 | He was buried circa Jan, 1750 at Grove Street Cemetery, New Haven, New Haven County, Connecticut, United States . Find A Grave Memorial# 51710262.2 |
Military* | Listed as a Military Veteran who served in wartime combat in the French & Indian War. | |
